Stock Information
General Information
(As of March 31, 2019)
Fiscal year | From April 1 to March 31 of each year |
---|---|
Ordinary General Meeting of Shareholders | June of each year |
Dates of record | March 31 for ordinary general meeting of shareholders March 31 for year-end dividend September 30 for interim dividend |
Share trade unit | 100 shares |
Total number of shares authorized | 398,800,000 shares |
Total number of shares issued | 98,000,000 shares |
Number of shareholders | 50,175 persons |
Stock Exchanges | Tokyo |
Securities Code Number | 9062 |
Administrator of Shareholder Registry/Account Managing Institution of Special Account | Mitsubishi UFJ Trust and Banking Corporation |
Major Shareholders
Major shareholders | Number of shares held (Shares) |
Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Account in Trust) | 9,355,500 | 9.92 |
Japan Trustee Services Bank, Ltd. (Account in Trust) | 8,563,000 | 9.08 |
Asahi Mutual Life Insurance Company | 5,601,967 | 5.94 |
Mizuho Trust & Banking Co., Ltd. as trustee for Retirement Benefit Trust of Mizuho Bank, Ltd. (re-entrusted by Trust & Custody Services Bank, Ltd.) | 4,150,000 | 4.40 |
Sompo Japan Viskoa Insurance Inc. | 3,972,752 | 4.21 |
- Shareholding ratio is calculated by excluding 3,385,651 shares of treasury stock.