Corporate Bonds and Ratings
Corporate Bonds
(as of June 1, 2019)
Description | Date of issue | Balance (million yen) |
Interest (%) |
Collateral | Maturity |
---|---|---|---|---|---|
7th Unsecured Straight Bond | Oct. 20, 2011 | 10,000 | 1.09 | Unsecured | Oct. 20, 2021 |
8th Unsecured Straight Bond | Feb. 25, 2016 | 10,000 | 0.10 | Unsecured | Feb. 25, 2021 |
9th Unsecured Straight Bond | Feb. 25, 2016 | 10,000 | 0.28 | Unsecured | Feb. 25, 2026 |
10th Unsecured Straight Bond | July 14, 2016 | 30,000 | 0.12 | Unsecured | July 14, 2023 |
11th Unsecured Straight Bond | July 14, 2016 | 30,000 | 0.20 | Unsecured | July 14, 2026 |
12th Unsecured Straight Bond | July 14, 2016 | 20,000 | 0.70 | Unsecured | July 14, 2036 |
- | - | 110,000 | - | - | - |
Rating
Rating organization | Name | Rating | Direction of rating | Announced |
---|---|---|---|---|
Rating & Investment Information, Inc. (R&I) | Issuer rating | AA-(Affirmed) | Stable | Jan. 20, 2020 |
Ratings can be confirmed at the website of the rating organization.
Rating & Investment Information, Inc. (R&I) website